Bills Dolphins Patriots Jets Ravens Bengals Browns Steelers Texans Colts Jaguars Titans Broncos Chiefs Raiders Chargers Cowboys Giants Eagles Redskins Bears Lions Packers Vikings Falcons Panthers Saints Buccaneers Cardinals Rams 49ers Seahawks
NFL
 
NFL SURVIVOR HOME ENTER YOUR PICKS PICK SUMMARY STANDINGS ALL CONTESTS HOME CONTACT US

2007 NFL Survivor - Week 13

PLAYER SCENARIOS
As of 12/2/2007 at 11:20 PM (Week 13 - 15 of 16 Games Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
Beddingfield, Kevin 2t 0 2t 0 2t 0 Doesn't matter
BOB 2t 0 2t 0 2t 0 Doesn't matter
Castaneda, Willy2 2t 0 2t 0 2t 0 Doesn't matter
Chitester, Sandy 2t 0 2t 0 2t 0 Doesn't matter
Clark, Herman 2t 0 2t 0 2t 0 Doesn't matter
Davis,Karen 2t 0 2t 0 2t 0 Doesn't matter
Dedrick, David 2t 0 2t 0 2t 0 Doesn't matter
Espinoza, Ferny 2t 0 2t 0 2t 0 Doesn't matter
Hass, Jeremy 2t 0 2t 0 2t 0 Doesn't matter
Hass, Jon 2t 0 2t 0 2t 0 Doesn't matter
Hill, Kenneth 2t 0 2t 0 2t 0 Doesn't matter
KUESSNER,BRAD 2t 0 2t 0 2t 0 Doesn't matter
Loughran, Philip 2t 0 2t 0 2t 0 Doesn't matter
malpass,patrick 2t 0 2t 0 2t 0 Doesn't matter
Marchese, John 2t 0 2t 0 2t 0 Doesn't matter
Mayberry, Dick 2t 0 2t 0 2t 0 Doesn't matter
MEISTER,TIM 1 1 1 1 1 1 Doesn't matter
O,P Karen 2t 0 2t 0 2t 0 Doesn't matter
Reed, Doug 2t 0 2t 0 2t 0 Doesn't matter
reed,tye 2t 0 2t 0 2t 0 Doesn't matter
reed,virginia 2t 0 2t 0 2t 0 Doesn't matter
Scarborough, Amy 2t 0 2t 0 2t 0 Doesn't matter
Scarborough, Lee 2t 0 2t 0 2t 0 Doesn't matter
Shifflett, Brian 2t 0 2t 0 2t 0 Doesn't matter
Shifflett,Christopher 2t 0 2t 0 2t 0 Doesn't matter
Sikes, Clay 2t 0 2t 0 2t 0 Doesn't matter
Smith, Tom 2t 0 2t 0 2t 0 Doesn't matter
Stewart, Chris 2t 0 2t 0 2t 0 Doesn't matter
WARILA S. 2t 0 2t 0 2t 0 Doesn't matter
Winkley, SAL 2t 0 2t 0 2t 0 Doesn't matter
Wood, Stacey 2t 0 2t 0 2t 0 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 12/2/2007 at 11:20 PM