BOWL HOME ENTER YOUR PICKS PLAYER PICKS REPORTS STANDINGS SCENARIOS CONTACT US

  Ferny's 2007 College Bowls
College Bowl Games
TOURNAMENT PICK SHEET
Non BCS games are 2 points, BCS games are 5 points   Name Last,First  ____________________
Entry fee is due 12/19/2007 @ 6pm Location  ____________________
 
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  ____________________
Pick Percentage  
 



Matchup Your Pick
(1) Utah (8-4) (1) Navy (8-4)  
(1) Memphis (7-5) (1) Florida Atl (7-5)  
(1) Sthern Miss (7-5) (1) Cincinnati (9-3)  
(1) Nevada (6-6) (1) New Mexico (8-4)  
(1) UCLA (6-6) (1) BYU (10-2)  
(1) Boise St (10-2) (1) E Carolina (7-5)  
(1) Purdue (7-5) (1) Central Mich (8-5)  
(1) Arizona St (10-2) (1) Texas (9-3)  
(1) TCU (7-5) (1) Houston (8-4)  
(1) Boston Coll (10-3) (1) Michigan St (7-5)  
(1) Maryland (6-6) (1) Oregon St (8-4)  
(1) Connecticut (9-3) (1) Wake Forest (8-4)  
(1) UCF (10-3) (1) Miss. St (7-5)  
(1) Penn St (8-4) (1) Texas AM (7-5)  
(1) Alabama (6-6) (1) Colorado (6-6)  
(1) California (6-6) (1) Air Force (9-3)  
(1) Georgia Tech (7-5) (1) Fresno St (8-4)  
(1) S. Florida (9-3) (1) Oregon (8-4)  
(1) Kentucky (7-5) (1) Florida St (7-5)  
(1) Indiana (7-5) (1) Oklahoma St (6-6)  
(1) Clemson (9-3) (1) Auburn (8-4)  
(1) Wisconsin (9-3) (1) Tennessee (9-4)  
(1) Missouri (11-2) (1) Arkansas (8-4)  
(1) Texas Tech (8-4) (1) Virginia (9-3)  
(1) Michigan (8-4) (1) Florida (9-3)  
(4) Illinois (9-3) (4) USC (10-2)  
(4) Hawaii (12-0) (4) Georgia (10-2)  
(4) Oklahoma (11-2) (4) W. Virginia (10-2)  
(4) Virgnia Tech (11-2) (4) Kansas (11-1)  
(1) Rutgers (7-5) (1) Ball St (7-5)  
(1) Bowling Grn (8-4) (1) Tulsa (9-4)  
(4) LSU (11-2) (4) Ohio St (11-1)  
Tie Breaker: _____
(Total points in BCS Title Game)

Page: 1 of 1:   

Last Updated On: 1/7/2008 at 11:04 PM