0104_001A

  Free Satellite TV!

 
 BOWL HOME ENTER YOUR PICKS PLAYER PICKS REPORTS STANDINGS SCENARIOS CONTACT US

Non BCS games are 2 points, 2006 College Bowls Name Last,First 
BCS games are 5 points.  
 
Tie Breaks: Total pts in BCS Title Game ENTER YOUR PICKS
Entry Deadline: 12/19/2006 at 6:00:00 PM CST
E-Mail Address 
Pick Percentage  
 
Scoring: Standard (1pt/game) Click on your picks. Games are straight up, there is no spread for this contest.
Then pick tie breaker without going over.
When finished, press the SUBMIT PICKS button.
Seed (Seed#)

Matchup Your Pick
(1) TCU (10-2) (1) N. Illinois (7-5)  
(1) BYU (10-2) (1) Oregon (7-5)  
(1) Rice (7-5) (1) Troy (7-5)  
(1) E Carolina (7-5) (1) S. Florida (8-4)  
(1) New Mexico (6-6) (1) San Jose St (8-4)  
(1) Utah (7-5) (1) Tulsa (8-4)  
(1) Hawaii (10-3) (1) Arizona St (7-5)  
(1) Central Mich (9-4) (1) Mid Tenn St (7-5)  
(1) Florida St (6-6) (1) UCLA (7-5)  
(1) Oklahoma St (6-6) (1) Alabama (6-6)  
(1) California (9-3) (1) Texas AM (9-3)  
(1) Rutgers (10-2) (1) Kansas St (7-5)  
(1) Clemson (8-4) (1) Kentucky (7-5)  
(1) Oregon St (9-4) (1) Missouri (8-4)  
(1) Houston (10-3) (1) S. Carolina (7-5)  
(1) Minnesota (6-6) (1) Texas Tech (7-5)  
(1) Purdue (8-5) (1) Maryland (8-4)  
(1) Navy (9-3) (1) Boston Coll (9-3)  
(1) Texas (9-3) (1) Iowa (6-6)  
(1) Virgnia Tech (10-2) (1) Georgia (8-4)  
(1) Miami, FL (6-6) (1) Nevada (8-4)  
(1) Penn St (8-4) (1) Tennessee (9-3)  
(1) Nebraska (9-4) (1) Auburn (10-2)  
(1) Georgia Tech (9-4) (1) W. Virginia (10-2)  
(1) Wisconsin (11-1) (1) Arkansas (10-3)  
(4) USC (10-2) (4) Michigan (11-1)  
(4) Boise St (12-0) (4) Oklahoma (11-2)  
(4) Wake Forest (11-2) (4) Louisville (11-1)  
(4) Notre Dame (10-2) (4) LSU (10-2)  
(1) W. Michigan (8-4) (1) Cincinnati (7-5)  
(1) Ohio (9-4) (1) Sthern Miss (8-5)  
(4) Ohio St (12-0) (4) Florida (12-1)  
Tie Breaker:
(Total points in BCS Title Game)


Please visit our sponsors !