The Rolling Stones

  Tax books at Overstock.com!

  2007 NCAA March Madness
Men's College Basketball Championship
HOME 2ND CHANCE POOL PLAYER SCENARIOS CURRENT STANDINGS PROJECTED STANDINGS GAME RESULTS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 11 2 0 0 0 0
Arizona 43 1 1 0 0 0
Arkansas 16 0 0 0 0 0
Belmont 1 0 0 0 0 0
Boston Coll 31 1 1 0 0 0
Butler 36 12 0 0 0 0
BYU 23 0 0 0 0 0
Central Conn 1 0 0 0 0 0
Creighton 22 4 1 0 0 0
Davidson 5 0 0 0 0 0
Duke 50 14 4 0 0 0
E Kentucky 1 0 0 0 0 0
fam/nia 1 1 1 1 0 0
Florida 64 63 59 45 29 13
George Wash 19 4 0 0 0 0
Georgetown 63 61 56 32 18 9
Georgia Tech 31 8 3 0 0 0
Gonzaga 41 6 3 0 0 0
Holy Cross 6 1 0 0 0 0
Illinois 19 10 0 0 0 0
Indiana 23 2 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 63 62 60 40 19 11
Kentucky 25 0 0 0 0 0
Long Beach 16 6 0 0 0 0
Louisville 58 15 5 0 0 0
Marquette 36 3 1 0 0 0
Maryland 59 45 4 3 0 0
Memphis 61 47 20 6 0 0
Miami, OH 2 1 0 0 0 0
Michigan St 28 1 0 0 0 0
N. Carolina 63 60 44 26 14 7
N. Texas 3 1 0 0 0 0
Nevada 42 12 4 1 0 0
New Mex St 3 0 0 0 0 0
Notre Dame 38 9 1 0 0 0
Ohio St 63 61 56 40 26 15
Old Dominion 28 7 0 0 0 0
Oral Roberts 7 1 0 0 0 0
Oregon 62 50 21 6 1 1
Penn 1 0 0 0 0 0
Pittsburgh 62 44 6 2 1 0
Purdue 21 0 0 0 0 0
S. Illinois 58 32 1 1 1 0
Stanford 6 1 0 0 0 0
Tennessee 48 28 4 3 1 0
Texas 61 55 17 3 1 1
Texas AM 63 48 34 12 2 1
Texas AM CC 6 1 0 0 0 0
Texas Tech 33 2 0 0 0 0
UCLA 63 56 50 19 10 6
UNLV 33 9 5 1 0 0
USC 48 9 2 1 1 0
Vanderbilt 45 18 1 0 0 0
VCU 14 5 1 0 0 0
Villanova 39 1 1 0 0 0
Virginia 53 28 2 1 0 0
Virgnia Tech 45 21 1 1 0 0
Washton St 57 41 6 2 1 0
Weber St 1 0 0 0 0 0
Winthrop 26 4 0 0 0 0
Wisconsin 58 46 34 9 3 0
Wright St 2 1 0 0 0 0
Xavier 41 3 2 1 0 0

Page: 1 of 1:   

Last Updated On: 4/2/2007 at 10:46 PM
SCORES AT A GLANCE

Courtesy of CBS Sportline
(Refreshes every 30 seconds)