Click here for Bargain.com CheaperThanDirt.com Search for cars from $500.  Bargain.com Save up to 92% at MagazineCity! DIRECTV Satellite by Rapid Satellite

  2nd Chance Pool - Ferny's 2004 NCAA Tournament
NCAA Men's Basketball Championship
Go Longhorns !
HOME MAIN POOL CURRENT STANDINGS PROJECTED STANDINGS PLAYER SCENARIOS OTHER REPORTS CONTACT US

Ferny's 2nd Chance Pool

PROJECTED STANDINGS
As of 4/5/2004 at 10:46 PM (Final Results)

Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
8 4 2
1 Espinoza, Ferny 100 100 Connecticut 80% 139 7 3 1 YES!
2t Lipperman, Dan 92 92 Connecticut 67% 133 5 3 1 YES!
2t Phillips, Lloyd 92 92 Connecticut 67% 147 5 3 1 YES!
2t Loughran, Philip 92 92 Connecticut 67% 128 5 3 1 YES!
5 Sanchez, Alonzo 80 80 Connecticut 53% 163 4 2 1 YES!
6 Gandhi, Prakash 72 72 Duke 73% 138 6 4 1 NO
7 Smith, Karla1 64 64 Oklahoma St 67% 156 6 3 1 NO
8t Cunningham, Reg 56 56 Duke 67% 153 6 4 0 NO
8t Bradford,Earl 56 56 Duke 67% 133 6 4 0 NO
10 Carter, Al 56 56 Kansas 60% 153 6 2 1 NO
11 Smith, Karla2 52 52 Duke 67% 154 7 3 0 NO
12 Brown, Ann1 52 52 Duke 60% 149 5 4 0 NO
13 Hass, Jon 48 48 Texas 60% 151 6 3 0 NO
14 Howard, Clifford 44 44 Duke 53% 150 5 3 0 NO
15t Lipperman, Brody 40 40 Oklahoma St 53% 124 6 2 0 NO
15t Clark, Herman 40 40 Duke 53% 155 6 2 0 NO
15t Levitt, Rosie 40 40 Texas 53% 145 6 2 0 NO
15t Davis, Karen 40 40 Duke 53% 148 6 2 0 NO
19 Johanson, Pete 40 40 Duke 47% 165 4 3 0 NO
20 Sikes, Clay 36 36 Duke 47% 104 5 2 0 NO
21 Hass, Jeremy 32 32 Duke 40% 129 4 2 0 NO
22 Garcia, Leo 28 28 Pittsburgh 33% 141 3 2 0 NO
23 Brown, Ann2 8 8 UAB 13% 164 2 0 0 NO

Please visit our sponsors! Please visit our sponsors! Please visit our sponsors! Please visit our sponsors!

Page: 1 of 1:    [1]

Last Updated On: 4/5/2004 at 10:46 PM
New Page 1

Authentic Team Gear at SportsFanfare.com JCWhitney clearance offers exceptional savings. Military Surplus for Less!

SCORES AT A GLANCE

Courtesy of CBS Sportline
(Refreshes every 30 seconds)